# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | EL | 2.05% | $0.00411907 | $95.20k | $28.01m | |
2 | ![]() | PROPC | 11.63% | $0.608257 | $124.50k | $16.33m | |
3 | ![]() | PROPS | -0.79% | $0.02609421 | $2.82m | $10.53m | |
4 | ![]() | LAND | 1.28% | $0.615251 | $155.03k | $3.51m | |
5 | ![]() | SQRB | -0.08% | $0.00000499 | $61.6 | $6.50k | |
6 | ![]() | - | |||||
7 | ![]() | - | |||||
8 | ![]() | - | |||||
9 | ![]() | - | |||||
10 | ![]() | CTCN | $0.02011198 | $56.97 |
1 of 2