# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | EL | 2.24% | $0.00447634 | $136.41k | $30.45m | |
2 | ![]() | PROPC | -1.83% | $0.582139 | $78.95k | $15.76m | |
3 | ![]() | PROPS | 1.57% | $0.03132015 | $2.78m | $12.65m | |
4 | ![]() | LAND | -1.53% | $0.592179 | $159.08k | $3.43m | |
5 | ![]() | MEY | -2.78% | $0.03057631 | $156.75k | $2.66m | |
6 | ![]() | SQRB | -20.09% | $0.00000801 | $50.76 | $27.22k | |
7 | ![]() | - | |||||
8 | ![]() | - | |||||
9 | ![]() | - | |||||
10 | ![]() | - |
1 of 2