Overview of Tokenization
Overall Sector Market Cap
$149.01b
Count of Projects
231
Protocols
Real Estate
Debt
Funds
Environmental Assets
Commodities
Asset Class by Market Cap
Projects by Category
Sector Performance
Average Performance Weighted by Market Cap
Asset Classes Performance
Category Performance
Asset Class Breakdown
By underlying crypto projects
Asset Type | Market Cap | Market Share | Day | Week | Month | Quarter | Year |
---|---|---|---|---|---|---|---|
Stablecoins | $142.52b | 94.14% | 0.01% | 0.02% | 0.11% | 0.11% | 0.45% |
Tokenization | $5.41b | 3.58% | 0.06% | 0.36% | 0.91% | 2.08% | 3.52% |
Securities | $1.69b | 1.12% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
RWA Lending | $849.58m | 0.56% | 0.14% | 0.34% | 0.65% | 0.86% | 1.95% |
Precious Metals | $257.47m | 0.17% | 0.01% | 0.02% | -0.03% | 0.14% | 12.81% |
Residential Real Estate | $138.31m | 0.09% | 0.04% | 0.25% | 0.58% | 0.67% | 2.72% |
Security Tokens | $126.09m | 0.08% | -0.07% | 0.33% | 0.46% | 0.30% | 2.51% |
Uncollateralized Lending | $121.60m | 0.08% | 0.06% | -0.28% | -0.32% | -0.03% | -0.10% |
Commercial Real Estate | $118.61m | 0.08% | 0.01% | 0.49% | 1.27% | 3.39% | 6.25% |
Asset Based Finance | $67.35m | 0.04% | 0.01% | 0.16% | 0.39% | 0.33% | -0.79% |
Public Funds | $55.69m | 0.04% | 0.04% | 0.05% | 0.09% | 2.92% | 1.74% |
Carbon Credits | $22.89m | 0.02% | -0.08% | -0.14% | -0.24% | -0.25% | -0.35% |
Agriculture | $3.44m | 0.00% | -0.04% | 0.06% | 0.71% | 0.23% | 0.00% |
Private Funds | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Asset Class Breakdown by Blockchain
For crypto tokenization projects
Chain | Securities | Asset Based Finance | Stablecoins | Public Funds | Private Funds | Residental Real Estate | Commercial Real Estate | Precious Metals | Carbon Credits | Security Tokens | Agriculture |
---|---|---|---|---|---|---|---|---|---|---|---|
Ethereum | 23 | 9 | 16 | 5 | 1 | 6 | 4 | 3 | 0 | 9 | 1 |
Solana | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Canto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stellar | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polygon | 5 | 3 | 6 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
Base | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Xdc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Optimism | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arbitrum | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RWA Protocols
Total Value Locked
RWA Lending
Total Value Locked
$0
Tokenization
Total Value Locked
$742.07m
Uncollateralized Lending
Total Value Locked
$0