RWA Market Overview
Overall Sector Market Cap
$159.13b
Count of Projects
257
Protocols
Real Estate
Debt
Funds
Environmental Assets
Commodities
Asset Class by Market Cap
Projects by Category
Sector Performance
Average performance weighted by market cap
Asset Classes Performance
Category Performance
Asset Class Breakdown by Market Cap
By underlying crypto projects
Asset Type | Market Cap | Market Share | Day | Week | Month | Quarter | Year |
---|---|---|---|---|---|---|---|
![]() | $6.60b | 88.11% | -2.55% | -7.74% | -10.56% | -23.40% | -4.99% |
![]() | $351.12m | 4.69% | -3.36% | -14.50% | -20.10% | -54.41% | -53.08% |
![]() | $280.07m | 3.74% | 0.82% | 2.69% | 8.35% | 18.85% | 1603.39% |
![]() | $88.21m | 1.18% | 0.42% | 5.34% | 21.75% | 29.16% | 178.66% |
![]() | $55.62m | 0.74% | -3.50% | -6.76% | -7.54% | -56.34% | -77.63% |
![]() | $44.36m | 0.59% | -0.17% | -14.29% | -22.63% | -57.77% | 6.87% |
![]() | $32.05m | 0.43% | 2.18% | -39.29% | -37.56% | -50.20% | -80.24% |
![]() | $17.89m | 0.24% | -0.56% | -9.00% | -26.81% | -63.82% | -98.90% |
![]() | $11.90m | 0.16% | -0.89% | -6.12% | -5.46% | -48.58% | -86.36% |
![]() | $7.72m | 0.10% | -2.26% | -4.81% | 13.79% | -67.85% | -88.73% |
1 of 2
Asset Class Breakdown by Blockchain
For crypto tokenization projects
Chain | Total Value | Asset Based Finance | Public Funds | Private Funds | Residential Real Estate | Commercial Real Estate | Precious Metals | Carbon Credits | Security Tokens | Agriculture | Tokenization | Uncollateralized Lending | RWA Lending |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | $157.72b | 10 | 5 | 1 | 6 | 5 | 2 | 0 | 8 | 1 | 55 | 3 | 7 |
![]() | $144.00b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
![]() | $1.22b | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | $969.48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | $402.51m | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 15 | 0 | 5 |
![]() | $205.47m | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
![]() | $145.17m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | $39.63m | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
![]() | $5.18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
![]() | $701.02k | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
RWA Protocols
Total Value Locked
RWA Lending
Total Value Locked
$154.45m
Tokenization
Total Value Locked
$10.17b
Uncollateralized Lending
Total Value Locked
$454.65m