# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | PRCL | 1.34% | $0.096966 | $6.31m | $26.51m | |
2 | ![]() | IMO | 0.08% | $1.33 | $82.72k | $14.86m | |
3 | ![]() | KNIGHT | $0.00145917 | $681.86 | $2.12m | ||
4 | ![]() | UBXS | -5.33% | $0.01568242 | $45.01k | $853.99k | |
5 | ![]() | ELAND | 8.86% | $0.00731032 | $40.12k | $298.74k | |
6 | ![]() | LABSV2 | -3.31% | $0.00003618 | $1.71k | $76.97k | |
7 | ![]() | BRICK | $0.177505 | $1.99 | $52.64k | ||
8 | ![]() | - | |||||
9 | ![]() | - | |||||
10 | ![]() ![]() | - |
1 of 2