# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | PRCL | -4.50% | $0.08419 | $12.58m | $29.56m | |
2 | ![]() | IMO | 0.35% | $1.49 | $75.82k | $16.68m | |
3 | ![]() | KNIGHT | $0.00135359 | $3.41 | $1.97m | ||
4 | ![]() | UBXS | -9.39% | $0.01424988 | $41.79k | $768.34k | |
5 | ![]() | ELAND | 26.35% | $0.01141947 | $21.14k | $466.87k | |
6 | ![]() | LABSV2 | 7.27% | $0.00003862 | $17.72k | $82.12k | |
7 | ![]() | BRICK | $0.171976 | $6.88 | $51.00k | ||
8 | ![]() | - | |||||
9 | ![]() | - | |||||
10 | ![]() ![]() | - |
1 of 2