# | Name | Ticker | Price Change (24h) | Price | Volume | Market Cap | TVL | Trust Score |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ONDO | 5.52% | $0.821752 | $123.41m | $2.60b | $1.01b | |
2 | ![]() | ENA | 7.54% | $0.369505 | $178.19m | $1.95b | $3.87b | |
3 | ![]() | XDC | 1.61% | $0.069196 | $22.57m | $1.09b | ||
4 | ![]() | PENDLE | 11.53% | $3.04 | $105.94m | $490.57m | $3.11b | |
5 | ![]() | CHEX | 7.10% | $0.202435 | $1.40m | $202.30m | ||
6 | ![]() | POLYX | 3.68% | $0.13983 | $3.94m | $160.65m | ||
7 | ![]() | SOLO | 11.64% | $0.25927 | $1.75m | $103.50m | ||
8 | ![]() | CHR | -2.15% | $0.095198 | $7.99m | $80.10m | ||
9 | ![]() | CFG | 1.24% | $0.13577 | $365.90k | $69.74m | $36.53m | |
10 | ![]() | TOKEN | 0.94% | $0.01447526 | $6.38m | $33.41m |
1 of 14