# | Name | Ticker | Price Change (24h) | Price | Volume | Market Cap | TVL | Trust Score |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ONDO | -4.17% | $0.930925 | $155.58m | $2.94b | $1.02b | |
2 | ![]() | ENA | -1.77% | $0.320558 | $128.00m | $1.78b | $4.71b | |
3 | ![]() | XDC | -0.90% | $0.07938 | $35.05m | $1.25b | ||
4 | ![]() | PENDLE | 2.46% | $3.45 | $48.46m | $558.88m | $2.93b | |
5 | ![]() | CHEX | 0.72% | $0.213809 | $915.89k | $213.48m | ||
6 | ![]() | TRAC | 0.26% | $0.396952 | $2.34m | $197.97m | ||
7 | ![]() | POLYX | 0.15% | $0.156521 | $2.31m | $181.00m | ||
8 | ![]() | RVN | -0.56% | $0.01193364 | $9.89m | $179.95m | ||
9 | ![]() | LCX | -0.69% | $0.150173 | $735.74k | $141.31m | ||
10 | ![]() | VELO | -4.80% | $0.01298426 | $11.81m | $95.98m |
1 of 14