# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | QGOLD | -1.05% | $3.28k | $113.32k | $275.60m | |
2 | ![]() | NNN | -0.10% | $123.59 | $137.24k | $25.62m | |
3 | ![]() | CGO | -0.85% | $105.34 | $1.19m | $11.48m | |
4 | ![]() | TXAU | $101.72 | $1.33k | $9.50m | ||
5 | ![]() | ZGD | 2.96% | $0.10402 | $20.35k | $4.36m | |
6 | ![]() | VNXAU | -0.64% | $106.28 | $15.95k | $2.67m | |
7 | ![]() | XNK | -1.09% | $3.28k | $90.46k | $1.58m | |
8 | ![]() | GLDT | 0.90% | $1.11 | $8.40k | $698.50k | |
9 | ![]() | LOD3 | 6.52% | $0.00058798 | $71.43 | $33.76k | |
10 | ![]() | MCAU | -0.04% | $111.87 | $11.19 |
1 of 2