# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | QGOLD | -8.29% | $3.11k | $87.42k | $261.53m | |
2 | ![]() | CGO | 0.53% | $101.01 | $452.16k | $11.02m | |
3 | ![]() | ZGD | 1.59% | $0.129909 | $3.72k | $5.45m | |
4 | ![]() | XNK | -0.34% | $3.11k | $85.53k | $1.50m | |
5 | ![]() | AX | 0.30% | $0.080096 | $146.69 | $797.23k | |
6 | ![]() | MCAU | $96.8 | $96.8 | |||
7 | GoldPro | GPRO | |||||
8 | Novem Gold Token | NNN | |||||
9 | VNX | VNXAU | |||||
10 | Gold Token | GLDT |
1 of 2