# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | RSR | -4.60% | $0.00902569 | $20.06m | $512.33m | |
2 | ![]() | DIA | -5.65% | $0.583894 | $21.13m | $69.87m | |
3 | ![]() | USDX | 2.52% | $1.03 | $111.11k | $16.16m | |
4 | ![]() | LINGO | -4.52% | $0.051512 | $306.13k | $7.52m | |
5 | ![]() | VIVI | 0.66% | $0.00689803 | $80.78k | $7.38m | |
6 | ![]() | REV | $0.00569319 | $1.95 | $1.99m | ||
7 | ![]() | RMNER | -0.63% | $1.8 | $947.21 | $1.48m | |
8 | ![]() | OSEAN | 0.42% | $0.00056877 | $372.98 | $483.37k | |
9 | ![]() | VPT | -2.33% | $0.00282552 | $53.32k | $319.65k | |
10 | ![]() | LDY | 1.23% | $0.01070945 | $423.22 | $195.83k |
1 of 3