# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | RBN | 1.27% | $0.128638 | $10.74k | $12.46m | |
2 | ![]() | STIMA | 1.76% | $1.02 | $3.84k | $3.25m | |
3 | ![]() | FACTR | -0.44% | $0.01655833 | $31.73k | $2.01m | |
4 | ![]() | FFM | -0.71% | $0.00074452 | $1.69k | $154.21k | |
5 | ![]() | NAOS | 3.09% | $0.0016387 | $891.52 | $138.08k | |
6 | ![]() | - | |||||
7 | ![]() | - | |||||
8 | ![]() | - | |||||
9 | ![]() | - | |||||
10 | ![]() | - |
1 of 2