# | Name | Ticker | Change (24h) | Price | Volume | Market Cap | Trust Score |
---|---|---|---|---|---|---|---|
1 | ![]() | RBN | 5.71% | $0.151832 | $125.57k | $14.70m | |
2 | ![]() | STIMA | $1 | $0.340605 | $3.19m | ||
3 | ![]() | FACTR | 0.54% | $0.02166264 | $55.09k | $2.63m | |
4 | ![]() | RECORD | 2.98% | $0.00111218 | $1.04k | $418.85k | |
5 | ![]() | NAOS | -0.05% | $0.0016041 | $18.24k | $135.10k | |
6 | ![]() | FFM | -1.09% | $0.00064959 | $21.47 | $134.25k | |
7 | ![]() | - | |||||
8 | ![]() | - | |||||
9 | ![]() | - | |||||
10 | ![]() | - |
1 of 2