# | Name | Ticker | Price Change (24h) | Price | Volume | Market Cap | TVL | Trust Score |
---|---|---|---|---|---|---|---|---|
1 | ![]() | USDZ | -1.11% | $0.960487 | $93.39k | $122.11m | $122.50m | |
2 | ![]() | CPOOL | -2.30% | $0.139377 | $2.84m | $105.86m | $28.74m | |
3 | ![]() | GFI | 7.46% | $0.9268 | $2.24m | $85.55m | $695.64k | |
4 | ![]() | TRU | -4.47% | $0.04030217 | $6.88m | $51.81m | $36.48k | |
5 | ![]() | HIFI | 13.07% | $0.258594 | $15.29m | $38.01m | ||
6 | ![]() | SOIL | 7.47% | $0.310687 | $176.47k | $10.73m | ||
7 | ![]() | CREDI | 4.79% | $0.00694921 | $388.18k | $5.20m | ||
8 | ![]() | LCD | $0.00013483 | $0.01116628 | $37.32k | |||
9 | ![]() | PACT | $0.00000062 | $2.03 | $5.32k | |||
10 | ![]() | - |
1 of 3