# | Name | Ticker | Price Change (24h) | Price | Volume | Market Cap | TVL | Trust Score |
---|---|---|---|---|---|---|---|---|
1 | ![]() | USDZ | 1.42% | $0.977398 | $368.90k | $124.49m | $123.20m | |
2 | ![]() | CPOOL | 10.79% | $0.122308 | $4.71m | $93.03m | $29.04m | |
3 | ![]() | GFI | 1.99% | $0.637019 | $377.14k | $58.77m | $835.65k | |
4 | ![]() | TRU | -1.22% | $0.0339092 | $7.94m | $43.03m | $36.64k | |
5 | ![]() | HIFI | -1.07% | $0.228475 | $6.24m | $33.40m | ||
6 | ![]() | SOIL | -1.88% | $0.27522 | $35.70k | $6.41m | ||
7 | ![]() | CREDI | 1.06% | $0.00458303 | $232.81k | $3.43m | ||
8 | ![]() | LCD | $0.00013483 | $0.01116628 | $37.32k | |||
9 | ![]() | PACT | $0.00000062 | $2.03 | $5.32k | |||
10 | ![]() | - |
1 of 3