RWA Market Overview
Overall Sector Market Cap
$168.47b
Count of Projects
296
Protocols
Real Estate
Debt
Funds
Environmental Assets
Commodities
Asset Class by Market Cap
Projects by Category
Sector Performance
Average performance weighted by market cap
Asset Classes Performance
Category Performance
Asset Class Breakdown by Market Cap
By underlying crypto projects
Asset Type | Market Cap | Market Share | Day | Week | Month | Quarter | Year |
---|---|---|---|---|---|---|---|
$9.23b | 88.55% | -8.99% | 18.03% | 19.32% | -11.00% | 13.72% | |
$425.15m | 4.08% | -7.57% | 8.09% | 23.42% | -17.43% | -33.43% | |
$327.19m | 3.14% | -0.94% | -3.23% | 1.08% | -25.79% | 1098.65% | |
$114.50m | 1.10% | -3.45% | -1.73% | -5.21% | -8.79% | 521.79% | |
$99.32m | 0.95% | -0.55% | 6.78% | 9.45% | 34.40% | 292.77% | |
$75.05m | 0.72% | -4.33% | 20.58% | 21.96% | -2.61% | -56.35% | |
$70.50m | 0.68% | -4.78% | 26.98% | 134.69% | 5.88% | 25.27% | |
$32.35m | 0.31% | 311.20% | 1115.64% | 33.39% | -26.04% | -69.71% | |
$22.66m | 0.22% | -4.62% | 10.71% | 28.41% | -23.27% | -97.24% | |
$19.14m | 0.18% | -8.66% | 5.14% | 8.00% | -23.79% | -71.39% |
1 of 2
Asset Class Breakdown by Blockchain
For crypto tokenization projects
Chain | Total Value | Asset Based Finance | Public Funds | Private Funds | Residential Real Estate | Commercial Real Estate | Precious Metals | Carbon Credits | Security Tokens | Agriculture | Tokenization | Uncollateralized Lending | RWA Lending |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | $166.22b | 11 | 5 | 2 | 6 | 5 | 4 | 0 | 7 | 1 | 63 | 3 | 8 |
![]() | $150.81b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
![]() | $1.30b | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | $952.90m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | $762.40m | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 17 | 0 | 5 |
![]() | $336.72m | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 |
![]() | $246.39m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | $97.67m | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
![]() | $6.04m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
![]() | $396.69k | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
1 of 2
RWA Protocols
Total Value Locked
RWA Lending
Total Value Locked
$151.14m
Tokenization
Total Value Locked
$11.79b
Uncollateralized Lending
Total Value Locked
$1.01b
Social Volume
Tracking the frequency of RWA-related mentions compared to Bitcoin across social media platforms
Social Volume